Purchase Price: The minimum price for a play in JAMES BOND 007TM game is $0.10, and the maximum play is $30.00. The entire play range is: $0.10, $0.50, $1.00, $2.00, $5.00, $10.00, $20.00, and $30.00.
Prizes/Chances of Winning: The prizes available to be won for this game and the chances of winning are as follows. The chart, below, is based on a base game play of $1.00. The overall chances of winning in this game are 1 in 5.29.
Main Game Prize Chart:
PRIZE | CONSOLIDATED CHANCES ARE 1 IN |
$1 | 17.46 |
$2 | 13.97 |
$3 | 279.3 |
$4 | 698.25 |
$5 | 232.75 |
$6 | 349.13 |
$7 | 116.38 |
$8 | 1,397 |
$10 | 465.5 |
$12 | 1,746 |
$14 | 133 |
$15 | 2,793 |
$16 | 2,793 |
$20 | 997.50 |
$21 | 2,793 |
$28 | 6,983 |
$30 | 3,491 |
$35 | 1,746 |
$40 | 13,965 |
$42 | 3,491 |
$49 | 6,983 |
$50 | 13,965 |
$56 | 13,965 |
$60 | 46,550 |
$65 | 27,930 |
$70 | 2,793 |
$84 | 13,965 |
$98 | 13,965 |
$100 | 19,950 |
$105 | 13,965 |
$112 | 27,930 |
$130 | 69,825 |
$140 | 9,310 |
$150 | 279,300 |
$200 | 69,825 |
$210 | 23,275 |
$280 | 139,650 |
$300 | 1,396,500 |
$350 | 69,825 |
$420 | 279,300 |
$455 | 279,300 |
$500 | 139,650 |
$700 | 139,650 |
$910 | 279,300 |
$1,000 | 139,650 |
$1,050 | 1,396,500 |
$1,400 | 698,250 |
$2,100 | 1,396,500 |
$3,500 | 1,396,500 |
$7,000 | 1,396,500 |
7 TRIPS WITH 3 GLOBE SYMBOLS | 155.17 |
10 TRIPS WITH 4 GLOBE SYMBOLS | 199.5 |
7 FREE GAMES WITH 3 007™ SYMBOLS | 116.38 |
10 FREE GAMES WITH 4 007™ SYMBOLS | 279.3 |
Main Game Play Instructions:
JAMES BOND 007TM is a match 3 and match 4-style game. A single 4 x 4 play grid appears on the main game screen. To win a prize, the player must reveal three or four matching symbols in the play grid. Players can win up to three times in the play grid.
To begin a game, the player must use the plus or minus buttons to select the PLAY AMOUNT to choose the amount to play and select the PLAY button. The player may either manually select the individual tiles in the play grid to reveal the symbol underneath, or select the REVEAL ALL button to reveal all symbols at once.
If the player reveals three or four matching symbols in the play grid, the player wins the corresponding prize shown in the PRIZE CHART.
The total amount the player wins displays at the end of the game play sequence in the WON box at the bottom of the screen. The player receives credit for the amount won in the BALANCE box at the bottom of the screen.
SAVE THE WORLD BONUS GAME Play Instructions:
JAMES BOND 007TM features a SAVE THE WORLD BONUS GAME. The BONUS GAME activates when the player reveals three or four GLOBE symbols. Revealing three GLOBE symbols activates 7 TRIPS in the SAVE THE WORLD BONUS GAME. Revealing four GLOBE symbols activates 10 TRIPS in the SAVE THE WORLD BONUS GAME.
When the SAVE THE WORLD BONUS GAME begins, a world map will appear on the main game screen. The player must select the GO button to begin the BONUS GAME. Each TRIP will move the GPS locator on the game screen to a new destination on the world map and reveal one of the four following symbols at random:
- JET symbol wins an instant cash prize
- GLOBE symbol wins an instant cash prize
- SPECTRE symbol wins an instant cash prize
- BETTER LUCK NEXT TRIP does not award a prize
- SILVER Q BRANCH symbol awards one of the following three MYSTERY PRIZES:
- A 2X, 3X or 4X multiplier applied to all prizes won during the SAVE THE WORLD BONUS GAME
- Up to three additional TRIPS
- A combination of a multiplier and free TRIPS
SAVE THE WORLD BONUS GAME Prize Chart:
7 TRIPS Prize Chart
PRIZE | CONSOLIDATED CHANCES ARE 1 IN |
$0 | 2,483 |
$1 | 931 |
$2 | 1,241 |
$3 | 1,006 |
$4 | 1,379 |
$5 | 3,724 |
$6 | 1,552 |
$7 | 6,207 |
$8 | 4,655 |
$9 | 9,310 |
$10 | 6,207 |
$12 | 5,320 |
$14 | 18,620 |
$15 | 5,320 |
$20 | 12,413 |
$24 | 12,413 |
$25 | 18,620 |
$40 | 37,240 |
$45 | 18,620 |
$50 | 37,240 |
$60 | 18,620 |
$90 | 37,240 |
$120 | 18,620 |
10 TRIPS Prize Chart
PRIZE | CONSOLIDATED CHANCES ARE 1 IN |
$0 | 3,870 |
$1 | 1,451 |
$2 | 1,935 |
$3 | 1,569 |
$4 | 1,235 |
$5 | 5,805 |
$6 | 2,002 |
$7 | 9,676 |
$8 | 4,838 |
$9 | 5,805 |
$10 | 9,676 |
$11 | 19,352 |
$12 | 6,451 |
$14 | 29,027 |
$15 | 8,294 |
$16 | 29,027 |
$20 | 14,514 |
$24 | 14,514 |
$25 | 29,027 |
$32 | 58,055 |
$40 | 58,055 |
$45 | 29,027 |
$50 | 58,055 |
$60 | 14,514 |
$80 | 29,027 |
$90 | 58,055 |
$120 | 29,027 |
$160 | 29,027 |
FREE GAMES Play Instructions:
JAMES BOND 007TM features two FREE GAMES: one with 7 plays and one with 10 plays. The 7 FREE GAMES unlocks when the player reveals three 007TM symbols in the play grid during the main game play. The 10 FREE GAMES unlocks when the player reveals four 007TM symbols in the play grid during the main game play. The start screen of the FREE GAMES shows the player receiving 7 or 10 FREE GAMES.
The FREE GAMES features a single, 4 x 4, play grid that appears on the game screen. The FREE GAMES play through automatically. To win a prize, the player must reveal three or four matching symbols in the play grid. Players can win up to three times in the play grid. Additional FREE GAMES may be won during FREE GAME play.
If the player reveals three or four matching symbols in the play grid, the player wins a prize according to the PRIZE CHART.
The total amount the player wins displays at the end of play sequence in the WON box at the bottom of the screen. The player receives credit for the amount won in the BALANCE box at the bottom of the screen.
FREE GAMES Prize Chart:
7 FREE GAMES Prize Chart
PRIZE | CONSOLIDATED CHANCES ARE 1 IN |
$0 | 152.3 |
$1 | 1,523 |
$2 | 1,185 |
$3 | 21,322 |
$4 | 53,305 |
$5 | 21,322 |
$6 | 26,653 |
$7 | 15,230 |
$8 | 106,610 |
$10 | 35,537 |
$12 | 177,684 |
$14 | 23,797 |
$15 | 133,263 |
$16 | 213,221 |
$20 | 71,074 |
$21 | 213,221 |
$28 | 1,066,103 |
$30 | 355,368 |
$35 | 266,526 |
$40 | 1,066,103 |
$42 | 222,105 |
$49 | 533,052 |
$50 | 1,066,103 |
$56 | 2,132,206 |
$60 | 3,553,677 |
$65 | 2,665,258 |
$70 | 426,441 |
$84 | 1,066,103 |
$98 | 1,332,629 |
$100 | 1,523,005 |
$105 | 1,332,629 |
$112 | 2,132,206 |
$130 | 5,330,516 |
$140 | 888,419 |
$150 | 21,322,065 |
$200 | 5,330,516 |
$210 | 2,132,206 |
$280 | 10,661,032 |
$300 | 106,610,323 |
$350 | 10,661,032 |
$420 | 21,322,065 |
$455 | 21,322,065 |
$500 | 10,661,032 |
$700 | 15,230,046 |
$910 | 21,322,065 |
$1,000 | 10,661,032 |
$1,050 | 106,610,323 |
$1,400 | 106,610,323 |
$2,100 | 106,610,323 |
$3,500 | 106,610,323 |
$7,000 | 106,610,323 |
7 FREE GAMES WITH 3 007™ SYMBOLS | 8,884 |
10 FREE GAMES WITH 4 007™ SYMBOLS | 17,768 |
Q BRANCH Feature:
If a player reveals a GOLD Q BRANCH symbol during main game play or FREE GAMES play, multiply any prize won during that game round by 7X. No more than one GOLD Q BRANCH symbol will appear during any one game round.
Play Features:
JAMES BOND 007TM has an AUTO PLAY feature. To use this feature, the player must select the AUTO PLAY button to set the number of AUTO PLAY rounds. The player may adjust the PLAY AMOUNT for the AUTO PLAY games at any time by using the plus or minus buttons next to the PLAY AMOUNT.
The player may select 5, 10, 15, or 20 AUTO PLAYs for the game session by using the plus and minus buttons in the AUTO PLAY box. To begin play, the player must select the START button to the right of the AUTO PLAY box.
When the player presses the START button, the game will automatically play through the selected number of plays at the selected PLAY AMOUNT.
To stop the AUTO PLAY feature, the player must select the STOP button. The player may use the STOP button at any time to stop the AUTO PLAY games once the current game round has completed. The AUTO PLAY sequence automatically stops when a player wins a prize that is subject to tax withholding.